Subscribe to get 10% off your first order, free giveaways, and random things we think are interesting and worth wasting your time on.
T-SHIRTS |
|||||
XS | S | M | L | XL | |
Body Length | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" |
Chest Width | 17" | 19" | 21" | 23" | 25" |
Sleeve Length | 7 7/8" | 8 1/8" | 8 3/8" | 8 5/8" |
8 7/8" |
LINE ART FLEECE (cm) |
||||
S | M | L | XL | |
Shoulder Width | 46.5 | 48.5 | 50.5 | 52.5 |
Length | 67 | 69.5 | 72.5 | 74.5 |
Sleeve Length | 59 | 60 | 63 |
65 |
SWEATSHIRTS & OUTERWEAR
|
|||||
XS | S | M | L | XL | |
Body Length | 25 1/2" | 26 1/2" | 27 3/4" | 28 7/8" | 30" |
Chest Width | 18 1/8" | 20 1/8" | 22 1/8" | 24 1/8" | 26 1/8" |
Sleeve Length | 23" | 23 1/2" | 23 7/8" | 24 3/8" | 25" |
SOCKS |
|||||
Medium | Large | X-Large | |||
Mens | 6 -7.5 | 9 - 12 | 13 - 14 | ||
Womens | 7.5 - 10 | 10.5 - 13 |
CYCLING KITS
|
|||||
XS | S | M | L | XL | |
BIB SHORTS | 23-25" | 26-28" | 29-32" | 33-36" | 36-40" |
JERSEYS | 35-37" | 37-38" | 38-39" | 39-42" | 42-44" |
MTB TOPS |
|||||
XS | S | M | L | XL | |
Shoulder | 17.5 | 18" | 18.5" | 19" | 19.5" |
LENGTH | 26 | 26.5" | 27.5" | 28.5" | 29" |
Chest | 19.5" | 20" | 21" | 22" | 23" |
MTB SHORTS |
|||||
XS | S | M | L | XL | |
Waist | 26 - 28" | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 47" |
LENGTH | 18.5" | 18.9" | 19.3" | 19.7" | 20.5 |
Inseam | 10" | 10.5" | 11" | 11.5" | 12 |
Line Art Riding Shorts - They have been specially designed so that no park ranger will spot you wearing these, keeping you safe no matter where you choose to ride. They are breathable, stretchy and generally excellent for riding your bike. If you like baggy or you're between sizes, we suggest you size up.
United States:
International
Join Shredders
Subscribe to get 10% off your first order, free giveaways, and random things we think are interesting and worth wasting your time on.